- Rodamientos de dos hileras de dos hileras de rodillos cónicos (serie de pulgadas) Rodamientos de rodillos cónicos de empuje doble dirección Completo rodillo cónico Rodamiento de empuje
Inicio>Productos>Rodamientos de rodillos cilíndricos de empuje>sg 81126
Español
sg 81126
- NTN SKF FAG TIMKEN NSK
Contact with us
- Japan Germany USA
- Original Cerificate
- One Set
- Check with us
- Standard packaging
- Within 4 working days
- D/A,L/C,T/T,Western Union
- Check with us
- 2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Descripción del producto
d | D | H | Ca | Coa | A | New | Old | Design | Weight |
100 | 135 | 25 | 146 | 585 | 0.027 | 81120 | 9120 | 1 | 1 |
100 | 150 | 38 | 224 | 830 | 0.055 | 81220 | 9220 | 1 | 2.2 |
100 | 170 | 42 | 300 | 1370 | 0.15 | 89320 | 9549320 | 2 | 4.2 |
100 | 210 | 50 | 540 | 2750 | 0.61 | 87420 | 7549420 | 3 | 9 |
100 | 210 | 67 | 680 | 2800 | 0.63 | 89420 | 9549420 | 2 | 12 |
110 | 145 | 25 | 153 | 630 | 0.031 | 81122 | 9122 | 1 | 1.1 |
110 | 160 | 38 | 240 | 915 | 0.066 | 81222 | 9222 | 1 | 2.45 |
110 | 190 | 48 | 400 | 1830 | 0.27 | 89322 | 9549322 | 2 | 6.05 |
110 | 230 | 54 | 640 | 3200 | 0.82 | 87422 | 7549422 | 3 | 11.5 |
110 | 230 | 73 | 800 | 3350 | 0.9 | 89422 | 9549422 | 2 | 15.5 |
120 | 155 | 25 | 160 | 680 | 0.036 | 81124 | 9124 | 1 | 1.15 |
120 | 170 | 39 | 245 | 965 | 0.074 | 81224 | 9224 | 1 | 2.7 |
120 | 210 | 54 | 500 | 2280 | 0.42 | 89324 | 9549324 | 2 | 8.5 |
120 | 250 | 58 | 765 | 4000 | 1.3 | 87424 | 7549424 | 3 | 15 |
120 | 250 | 78 | 930 | 3900 | 1.2 | 89424 | 9549424 | 2 | 19.5 |
130 | 170 | 30 | 183 | 780 | 0.048 | 81126 | 9126 | 1 | 1.7 |
130 | 190 | 45 | 335 | 1250 | 0.13 | 81226 | 9226 | 1 | 4.2 |
130 | 225 | 58 | 560 | 2650 | 0.56 | 89326 | 9549326 | 2 | 10 |
130 | 270 | 63 | 830 | 4400 | 1.5 | 87426 | 7549426 | 3 | 18.5 |
130 | 270 | 85 | 1060 | 4500 | 1.6 | 89426 | 9549426 | 2 | 24 |
140 | 180 | 31 | 193 | 850 | 0.057 | 81128 | 9128 | 1 | 1.95 |
140 | 200 | 46 | 360 | 1400 | 0.16 | 81228 | 9228 | 1 | 4.55 |
140 | 240 | 60 | 640 | 3100 | 0.77 | 89328 | 9549328 | 2 | 12 |
140 | 280 | 63 | 880 | 4800 | 1.8 | 87428 | 7549428 | 3 | 19.5 |
140 | 280 | 85 | 1100 | 4800 | 1.8 | 89428 | 9549428 | 2 | 27 |
150 | 190 | 31 | 200 | 900 | 0.064 | 81130 | 9130 | 1 | 2.05 |
150 | 215 | 50 | 465 | 1900 | 0.29 | 81230 | 9230 | 1 | 5.9 |
150 | 250 | 60 | 670 | 3250 | 0.85 | 89330 | 9549330 | 2 | 12.5 |
150 | 300 | 67 | 1000 | 5400 | 2.3 | 87430 | 7549430 | 3 | 23.5 |
150 | 300 | 90 | 1250 | 5600 | 2.5 | 89430 | 9549430 | 2 | 32 |
160 | 200 | 31 | 204 | 965 | 0.074 | 81132 | 9132 | 1 | 2.7 |
160 | 225 | 51 | 480 | 2000 | 0.32 | 81232 | 9232 | 1 | 6.2 |
160 | 270 | 67 | 780 | 3800 | 1.2 | 89332 | 9549332 | 2 | 16.5 |
160 | 320 | 73 | 1160 | 6400 | 3.3 | 87432 | 7549432 | 3 | 29.5 |
160 | 320 | 95 | 1430 | 6400 | 3.3 | 89432 | 9549432 | 2 | 38 |
170 | 215 | 34 | 260 | 1180 | 0.11 | 81134 | 9134 | 1 | 2.95 |
170 | 240 | 55 | 540 | 2280 | 0.42 | 81234 | 9234 | 1 | 7.7 |
170 | 280 | 67 | 800 | 4000 | 1.3 | 89334 | 9549334 | 2 | 17.5 |
170 | 340 | 78 | 1290 | 7100 | 4 | 87434 | 7549434 | 3 | 35.5 |
170 | 340 | 103 | 1600 | 7200 | 4.1 | 89434 | 9549434 | 2 | 47 |
180 | 225 | 34 | 270 | 1270 | 0.13 | 81136 | 9136 | 1 | 3.05 |
180 | 250 | 56 | 550 | 2400 | 0.46 | 81236 | 9236 | 1 | 8.25 |
180 | 300 | 73 | 1020 | 5000 | 2 | 89336 | 9549336 | 2 | 22 |
180 | 360 | 82 | 1500 | 8500 | 4.1 | 87436 | 7549436 | 3 | 42.5 |
180 | 360 | 109 | 1900 | 7200 | 5.8 | 89436 | 9549436 | 1 | 56.5 |
190 | 240 | 37 | 310 | 1460 | 0.17 | 81138 | 9138 | 1 | 3.85 |
190 | 270 | 62 | 695 | 2900 | 0.67 | 81238 | 9238 | 1 | 10.5 |
190 | 320 | 78 | 1140 | 5600 | 2.5 | 89338 | 9549338 | 2 | 27 |
190 | 380 | 85 | 1600 | 9150 | 6.7 | 87438 | 7549438 | 3 | 48.5 |
200 | 250 | 37 | 310 | 1500 | 0.18 | 81140 | 9140 | 1 | 4 |
200 | 280 | 62 | 720 | 3100 | 0.77 | 81240 | 9240 | 1 | 12 |
200 | 340 | 85 | 1290 | 6400 | 3.3 | 89340 | 9549340 | 2 | 32 |
200 | 400 | 90 | 1830 | 10400 | 8.7 | 87440 | 7549440 | 3 | 57 |
220 | 270 | 37 | 335 | 1700 | 0.23 | 81144 | 9144 | 1 | 4.5 |
220 | 300 | 63 | 750 | 3350 | 0.9 | 81244 | 9244 | 1 | 13 |
220 | 360 | 85 | 1210 | 5450 | 4.1 | 89344 | 9549344 | 2 | 36.9 |
220 | 360 | 112 | 2450 | 8500 | 5.8 | 81344 | 9344 | 1 | 49 |
220 | 420 | 112 | 2320 | 11200 | 10 | 89444 | 9549444 | 2 | 82 |
240 | 300 | 45 | 475 | 2450 | 0.48 | 81148 | 9148 | 1 | 7.25 |
240 | 340 | 78 | 1100 | 4900 | 1.9 | 81248 | 9248 | 1 | 22 |
240 | 380 | 85 | 1290 | 6100 | 5.8 | 89348 | 9549348 | 2 | 39.4 |
260 | 320 | 45 | 490 | 2600 | 0.54 | 81152 | 9152 | 1 | 7.85 |
260 | 360 | 79 | 1140 | 5300 | 2.2 | 81252 | 9252 | 1 | 24 |
260 | 420 | 95 | 1670 | 7700 | 8.7 | 89352 | 9549352 | 2 | 55.2 |
260 | 480 | 132 | 2850 | 14300 | 16 | 89452 | 9549452 | 2 | 114 |
280 | 350 | 53 | 680 | 3550 | 1 | 81156 | 9156 | 1 | 10.5 |
280 | 380 | 80 | 1160 | 5500 | 2.4 | 81256 | 9256 | 1 | 26 |
280 | 440 | 95 | 1800 | 8650 | 8.7 | 89356 | 9549356 | 2 | 58.4 |
280 | 520 | 190 | 3900 | 14600 | 17 | 81456 | 9456 | 1 | 195 |
300 | 380 | 48 | 640 | 3550 | 1 | 89160 | 9549160 | 1 | 13.5 |
300 | 380 | 62 | 850 | 4400 | 1.5 | 81160 | 9160 | 1 | 16.5 |
300 | 420 | 95 | 1530 | 7200 | 4.1 | 81260 | 9260 | 1 | 40.5 |
300 | 480 | 109 | 2260 | 10500 | 6.7 | 89360 | 9549360 | 2 | 81.7 |
320 | 400 | 63 | 880 | 4650 | 1.7 | 81164 | 9164 | 1 | 18 |
320 | 440 | 95 | 1560 | 7500 | 4.5 | 81264 | 9264 | 1 | 42.5 |
320 | 500 | 109 | 2200 | 10400 | 6.7 | 89364 | 9549364 | 2 | 85.9 |
340 | 420 | 64 | 900 | 4900 | 1.9 | 81168 | 9168 | 1 | 19.5 |
340 | 460 | 96 | 1630 | 8000 | 5.1 | 81268 | 9268 | 1 | 47 |
340 | 540 | 122 | 2790 | 13300 | 8.7 | 89368 | 9549368 | 2 | 115 |
360 | 440 | 48 | 680 | 4150 | 1.4 | 89172 | 9549172 | 1 | 15.5 |
360 | 440 | 65 | 900 | 4900 | 1.9 | 81172 | 9172 | 1 | 19.5 |
360 | 500 | 110 | 2160 | 10400 | 8.7 | 81272 | 9272 | 1 | 65.5 |
360 | 560 | 122 | 2870 | 14000 | 8.7 | 89372 | 9549372 | 2 | 120 |
380 | 460 | 48 | 710 | 4400 | 1.5 | 89176 | 9549176 | 1 | 16.5 |
380 | 460 | 65 | 930 | 5300 | 2.2 | 81176 | 9176 | 1 | 22 |
380 | 520 | 112 | 2200 | 10800 | 9.3 | 81276 | 9276 | 1 | 70 |
400 | 480 | 48 | 735 | 4650 | 1.7 | 89180 | 9549180 | 1 | 17.5 |
400 | 480 | 65 | 965 | 5600 | 2.5 | 81180 | 9180 | 1 | 23 |
400 | 540 | 112 | 2240 | 11200 | 10 | 81280 | 9280 | 1 | 73 |
400 | 710 | 185 | 5700 | 31000 | 77 | 89480 | 9549480 | 1 | 350 |
420 | 500 | 48 | 765 | 4900 | 1.9 | 89184 | 9549184 | 1 | 18 |
420 | 500 | 65 | 980 | 5850 | 2.7 | 81184 | 9184 | 1 | 24 |
420 | 580 | 130 | 2850 | 14000 | 16 | 81284 | 9284 | 1 | 95.5 |
440 | 540 | 60 | 1040 | 6400 | 3.3 | 89188 | 9549188 | 1 | 30 |
440 | 540 | 80 | 1430 | 8000 | 5.1 | 81188 | 9188 | 1 | 39.5 |
440 | 600 | 130 | 2900 | 14600 | 17 | 81288 | 9288 | 1 | 110 |
460 | 560 | 60 | 1080 | 6700 | 3.6 | 89192 | 9549192 | 1 | 31.5 |
460 | 560 | 80 | 1460 | 8500 | 5.8 | 81192 | 9192 | 1 | 41 |
460 | 620 | 130 | 2700 | 13400 | 14 | 81292 | 9292 | 1 | 118 |
480 | 580 | 60 | 1100 | 6950 | 3.9 | 89196 | 9549196 | 1 | 32.5 |
480 | 580 | 80 | 1460 | 8650 | 6 | 81196 | 9196 | 1 | 43 |
480 | 650 | 135 | 3350 | 17000 | 23 | 81296 | 9296 | 1 | 128 |
500 | 600 | 60 | 1220 | 8150 | 5.3 | 891/500 | 95491/500 | 1 | 34 |
500 | 600 | 80 | 1560 | 9300 | 6.9 | 811/500 | 91/500 | 1 | 44 |
500 | 670 | 135 | 3400 | 17600 | 25 | 812/500 | 92/500 | 1 | 133 |
530 | 640 | 67 | 1370 | 8800 | 6.2 | 891/530 | 95491/530 | 1 | 44 |
530 | 640 | 85 | 1730 | 10600 | 9 | 811/530 | 91/530 | 1 | 55.5 |
530 | 710 | 140 | 3650 | 18600 | 28 | 812/530 | 92/530 | 1 | 154 |
560 | 670 | 67 | 1370 | 9150 | 6.7 | 891/560 | 95491/560 | 1 | 46.5 |
560 | 670 | 85 | 1760 | 11100 | 9.7 | 811/560 | 91/560 | 1 | 58 |
560 | 750 | 150 | 3800 | 20000 | 32 | 812/560 | 92/560 | 1 | 187 |
600 | 710 | 67 | 1430 | 9650 | 7.4 | 891/600 | 95491/600 | 1 | 49.5 |
600 | 710 | 85 | 1800 | 11600 | 11 | 811/600 | 91/600 | 1 | 62 |
600 | 800 | 160 | 4400 | 24000 | 46 | 812/600 | 92/600 | 1 | 240 |
630 | 750 | 73 | 1630 | 11200 | 10 | 891/630 | 95491/630 | 1 | 62 |
630 | 750 | 95 | 2160 | 13700 | 15 | 811/630 | 91/630 | 1 | 80 |
630 | 850 | 175 | 4800 | 26000 | 54 | 812/630 | 92/630 | 1 | 295 |
670 | 800 | 78 | 2000 | 13400 | 14 | 891/670 | 95491/670 | 1 | 75.5 |
670 | 800 | 105 | 2550 | 16300 | 21 | 811/670 | 91/670 | 1 | 110 |
670 | 900 | 180 | 5700 | 30500 | 74 | 812/670 | 92/670 | 1 | 335 |
710 | 850 | 85 | 2200 | 15000 | 18 | 891/710 | 95491/710 | 1 | 95 |
710 | 850 | 112 | 2900 | 18300 | 27 | 811/710 | 91/710 | 1 | 155 |
710 | 950 | 190 | 5850 | 32000 | 82 | 812/710 | 92/710 | 1 | 395 |
750 | 900 | 90 | 2400 | 16600 | 22 | 891/750 | 95491/750 | 1 | 115 |
750 | 900 | 120 | 3250 | 21200 | 36 | 811/750 | 91/750 | 1 | 155 |
750 | 1000 | 195 | 6550 | 36000 | 100 | 812/750 | 92/750 | 1 | 445 |
800 | 950 | 90 | 2500 | 18000 | 26 | 891/800 | 95491/800 | 1 | 120 |
800 | 950 | 120 | 3450 | 22000 | 39 | 811/800 | 91/800 | 1 | 165 |
800 | 1060 | 205 | 7350 | 40500 | 130 | 812/800 | 92/800 | 1 | 515 |
850 | 1000 | 90 | 2600 | 19000 | 29 | 891/850 | 95491/850 | 1 | 130 |
850 | 1000 | 120 | 3450 | 23200 | 43 | 811/850 | 91/850 | 1 | 170 |
850 | 1120 | 212 | 8150 | 45500 | 170 | 812/850 | 92/850 | 1 | 580 |
900 | 1060 | 95 | 3050 | 22000 | 39 | 891/900 | 95491/900 | 1 | 150 |
900 | 1060 | 130 | 4000 | 27000 | 58 | 811/900 | 91/900 | 1 | 210 |
900 | 1180 | 220 | 8500 | 49000 | 190 | 812/900 | 92/900 | 1 | 665 |
950 | 1120 | 103 | 3450 | 25000 | 50 | 891/950 | 95491/950 | 1 | 185 |
950 | 1120 | 135 | 4400 | 30000 | 72 | 811/950 | 91/950 | 1 | 250 |
950 | 1250 | 236 | 10000 | 58500 | 270 | 812/950 | 92/950 | 1 | 805 |
1000 | 1090 | 70 | 1830 | 15300 | 19 | 810/1000 | 90/1000 | 1 | 68 |
1000 | 1180 | 109 | 3900 | 28500 | 65 | 891/1000 | 95491/1000 | 1 | 220 |
1000 | 1180 | 140 | 4750 | 32500 | 84 | 811/1000 | 91/1000 | 1 | 285 |
1000 | 1320 | 250 | 10200 | 60000 | 290 | 812/1000 | 92/1000 | 1 | 965 |
1060 | 1250 | 115 | 4150 | 31000 | 77 | 891/1060 | 95491/1060 | 1 | 260 |
1060 | 1250 | 150 | 5300 | 36500 | 110 | 811/1060 | 91/1060 | 1 | 225 |
1060 | 1400 | 265 | 12000 | 71000 | 400 | 812/1060 | 92/1060 | 1 | 1150 |
1120 | 1320 | 122 | 4900 | 36500 | 110 | 891/1120 | 95491/1120 | 1 | 305 |
1120 | 1320 | 160 | 6000 | 41500 | 140 | 811/1120 | 91/1120 | 1 | 410 |
Contacto
- Dirección
- Teléfono de la empresa(Holario de trabajo)
- Fax
Directorio de Producto
- Rodamientos de dos hileras de dos hileras de rodillos cónicos (serie de pulgadas)
- Rodamientos de rodillos cónicos de empuje doble dirección
- Completo rodillo cónico Rodamiento de empuje
- Rodamientos de rodillos cilíndricos de empuje
- Rodamientos axiales de rodillos de empuje
- Rodamientos de rodillos cónicos sellados de cuatro filas
- Rodamientos de cuatro hileras de rodillos cónicos
- Rodamientos de dos hileras de rodillos cónicos dobles
- TDO Rodamientos de dos hileras de rodillos cónicos
- Rodamientos de una hilera de rodillos cónicos pulgadas
- Rodamientos dobles de dos hileras de rodillos cónicos TDI
- Rodamientos de una hilera de rodillos cónicos
- Rodamientos de dos hileras de rodillos cónicos dobles pulgadas
- Rodamientos de rodillos esféricos
- Rodamiento de rodillos esféricos
- Rodamientos de cuatro hileras de rodillos cilíndricos
- Rodamientos de una hilera de rodillos cilíndricos
- Hilera completa de rodamientos de rodillos cilíndricos
- Rodamientos de dos hileras de rodillos cilíndricos
- Rodamientos de rodillos cilíndricos de doble hilera
- Rodamientos de bolas de cuatro puntos de contacto
- Rodamientos de dos hileras de bolas de contacto angular
- Rodamientos rígidos de bolas
- RODAMIENTOS DE BOLAS DE CONTACTO ANGULAR TYPE TVL
- DTVL Rodamiento de bolas de contacto angular
- TP Rodamiento de rodillos cilíndricos de empuje
- TPS Rodamiento de rodillos cilíndricos de empuje
- Rodamientos de rodillos esféricos TSR-EJ AND TSR-EM
- TTHD Rodamientos DE RODILLO CON TORNILLO
- TTHDFL Rodamiento de rodillos cónicos de empuje
- TTHDFLSA RODAMIENTOS DE RODILLO CON TORNILLO
- RODAMIENTOS DE RODILLOS TAPERED confianza TYPES TTSP, TTSPS AND TTSPL
- RODAMIENTOS DE RODILLOS TAPERED TYPES TTC, TTCS AND TTCL
- SCREWDOWN RODAMIENTOS TTHDSX/SV AND TTHDFLSX/SV
- Rodamientos DE RODILLO CON TORNILLOTYPES TTDWK AND TTDFLK
- RODAMIENTOS DE RODILLOS CRUZADOS TXR
- Rodamientos de rodillos cónicos de doble hilera TDO
- Rodamientos de rodillos cónicos de doble hilera TDI TDIT
- Rodamientos de rodillos cónicos doble fila TNA
- Rodamientos de rodillos cónicos double-row TNASWE
- Rodamientos de rodillos cónicos Espaciador de doble hilera assemblies
- TTVS TTSP TTC TTCS TTCL Rodamientos de rodillos de empuje
- rodamientos para pantallas vibratorias pioneras
- Timken RODAMIENTOS DE RODILLOS ESFÉRICOS
- RODAMIENTOS CILÍNDRICOS ONE-ROW METRIC ISO SERIES
- RODAMIENTOS CILÍNDRICOS one-row STANDARD SERIES
- RODAMIENTOS DE RODILLO CILÍNDRICO COMPLETO NCF
- Rodamientos de dos hileras de rodillos cilíndricos
- Rodamientos de cuatro hileras de rodillos cilíndricos
- RODAMIENTOS CILÍNDRICOS HJ SERIES
- RODAMIENTOS CILÍNDRICOS 5200 A5200 metric series
- HeavY-duty Rodamientos de agujas
- Rodamiento de cuatro hileras de rodillos cilíndricos assembly
- Rodillo cilíndrico de cuatro filas Cojinete anillo interior exterior assembly
- Rodamientos de cuatro hileras de rodillos cónicos tQow 2tdiw
- Timken Rodamientos sellados del cuello del rodillo
- Rodamientos de cuatro hileras de rodillos cónicos tQitS
- TnasWH Rodamientos de dos hileras de rodillos cónicos
- TdiT TnaT Rodamientos de dos hileras de rodillos cónicos
- tdik Rodamientos de rodillos
- TTdFlk, TTdW and TTdk Rodamientos
- screwdown systems thrust tapered rollEr Bearings
- Rodamiento de rodillos esféricos de empuje
- Rodamientos de equipos de fluidos de perforación
- TOKYO-KEIKI piston pump
- TOKYO-KEIKI vane pump
- YUKEN Piston pump
- YUKEN vane pump
- DAIKIN piston pump
- DAIKIN vane pump
- DAIKIN Rotor pump
- VICKERS Piston pump
- Vickers vane pump
- VICKERS gear pump
- NACHI gear pump
- NACHI piston pump
- Rexroth A1VO
- Rexroth A10VSO
- Rexroth AA4VSO
- Rexroth A15VSO
- Rexroth AZPF
- parker piston pump
- parker PVP piston pump
- parker PAVC piston pump
- parker vane pump